Item | Spec | |||
Rated Voltage | 12VDC | 24VDC | ||
Voltage Range | 8~16VDC | 16~24VDC | ||
Load Torque | 0.15N.m | 0.15N.m | ||
Swing Speed | 5±1rpm | 5±1rpm | ||
Load Current | 0.06±0.04A | 0.025±0.02A | ||
Stall Torque | 1.1N.m以上 | 1.1N.m以上 | ||
Stall Current | 0.4A以下 | 0.4A以下 | ||
Reverse Torque | 1.1N.m以上 | 1.1N.m以上 | ||
PTM Linearity | ±1.63% | ±1.63% | ||
Noise at 10cm | Max.44dBA(0.45N.m) | Max.44dBA(0.45N.m) |
* Customized design