ITEM | SPEC | |||
Rated Voltage | 12V | 24V | ||
Voltage Range | 8~16V | 16~24V | ||
Load Torque(Ncm) | 0.15 | 0.15 | ||
Swing Speed(RPM) | 5±1 | 5±1 | ||
Load Current(A) | 0.06±0.04 | 0.025±0.02 | ||
Stall Torque(Nm) | Min1.1 | Min1.1 | ||
Stall Current(A) | Max0.4 | Max0.4 | ||
Reverse Torque(Nm) | Min1.1 | Min1.1 | ||
PTM Linearity | ±1.63% | ±1.63% | ||
Noise at 10cm | Max.44dBA(0.45N.m) | Max.44dBA(0.45N.m) | ||
* Customized design |