SPEC | |||||||
ITEM | 1st Gen | 1.5 Gen | 2nd Gen | ||||
Torque | Low | High | Low | High | Low | High | |
Manual Torque(Nm) | 1.6 ±0.4 | 3.5 ±0.5 | 1.5 ±0.3 | Min 2.5 | Min 1.2 | Min 2.5 | |
Electric Torque(Nm) | Min 1.2 | Min 2.0 | Min 1.2 | Min 2.0 | Min 1.2 | Min 2.0 | |
Rated torque(Nm) | 0.3 | 0.5 | 0.4N | 0.4 | 0.3 | 0.5 | |
Operating Current(mA) | Max 350 | Max 500 | Max 500 | Max 500 | Max 350 | Max 500 | |
Stall Current(mA) | Max 1400 | Max 1400 | Max 1400 | Max 1500 | Max1000 | Max 1000 | |
Operating Speed(RPM) | 16 ±2 | 9 ±2 | 14.2 ±2 | 7.5 ±2 | 12 ±2 | 9.6 ±2 | |
Operating Angle | 162° | 162° | 162° | 320° | 288° | 288° | |
Noise at 50cm(dBA) | Max50 | Max50 | Max 50 | Max 50 | Max 50 | Max 50 | |
IP CLASS | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | |
LIN Ver | - | - | - | 2.x | 2.x | Only for LIN Type | |
Baud rate | - | - | - | 19200 | 19200 | ||
Function | - | - | - | Self-learning function | Self-learning function | ||
* Customized design |